Sleepers For Sale
All Trucks | Sleepers
2020 KENWORTH T680 Sleeper $44,900
2020 Kenworth T680 – Cummins X15 – 12-Speed Automatic – 669k Miles
Powered by the industry-trusted Cummins X15, you’ll get the horsepower, torque, and fuel efficiency needed to handle demanding routes and heavy loads. Paired with a smooth ...
| Stock # | #5438 |
|---|---|
| Mileage | 669,092 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton endurant 12 Spd Auto |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
2023 FREIGHTLINER Cascadia Sleeper $58,500
2023 Freightliner Cascadia 126 72" Double Bunk Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Air Slide 5th Wheel, Alluminum Wheels, 228" Wheel Base, 2.28 Ratio, 52,000 ...
| Stock # | #23F |
|---|---|
| Mileage | 521,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper $59,850
Elite White 2021 Freightliner Cascadia 126 Double Bunk 72" Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Upgraded Interior Package, Air Slide 5th Wheel, Alluminum Wheel...
| Stock # | #2121A |
|---|---|
| Mileage | 489,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2009 PETERBILT 389 Sleeper $74,900
This 2009 Peterbilt 389 is a true classic with the power and reliability owner-operators look for. Powered by a Cummins X15 engine paired with a 18-speed manual transmission, this truck delivers the performance and control needed for heavy-haul or lo...
| Stock # | #5178 |
|---|---|
| Mileage | 1,270,498 |
| Engine | Cummins X15 (505hp) |
| Trans | Eaton 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2006 FREIGHTLINER CONVENTIONAL Sleeper $16,999
| Stock # | #2811 |
|---|---|
| Mileage | 2,446,589 |
| Cab Style | Raised Roof Condo |
| Engine | Cat |
| Trans | Eaton-Fuller 13SPD 13 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #74 |
|---|---|
| Mileage | 581,313 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride 4 Bag |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1212 |
|---|---|
| Mileage | 599,133 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1213 |
|---|---|
| Mileage | 615,553 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1215 |
|---|---|
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 275" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1218 |
|---|---|
| Mileage | 672,700 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1209 |
|---|---|
| Mileage | 741,290 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1210 |
|---|---|
| Mileage | 702,993 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #1191 |
|---|---|
| Mileage | 554,090 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar 12 Spd Automated |
| Wheelbase | 253" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 INTERNATIONAL LT625 Sleeper Call For Price
| Stock # | #1197 |
|---|---|
| Mileage | 642,108 |
| Cab Style | Hi Rise |
| Engine | Cummins X15 (475hp) |
| Eng Size | 14.9 L |
| Trans | Eaton 12 Spd Automated |
| Wheelbase | 234" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #72 |
|---|---|
| Mileage | 549,475 |
| Cab Style | Aerocab/aerodyne |
| Engine | Paccar MX13 (450hp) |
| Trans | Eaton-Fuller 12 Spd Auto |
| Wheelbase | 232" |
| Axle Type | Tandem 12500 F / 42000 R |
| Suspension | Air Ride 4 Bag |
New 2027 FREIGHTLINER PT126SLP Sleeper Call For Price
New units available! This spec features a DD15 with 455 HP/1750 LB-FT of Torque optimized for fuel economy, DT12 automatic transmission, Dual 120-gallon fuel tanks, Parksmart battery-powered APU, 7” touchscreen radio w/ Apple CarPlay and Android Au...
| Stock # | #STOCK1 |
|---|---|
| Engine | Detroit DD15 (455hp) |
| Eng Size | 15l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 229" |
| Suspension | Air Ride |
New 2027 FREIGHTLINER PT126SLP Sleeper Call For Price
New units available! This spec features a DD15 with 505HP/1650 LB-FT of Torque optimized for fuel economy, DT12 automatic transmission, Dual 120-gallon fuel tanks, Parksmart battery-powered APU, 7” touchscreen radio w/ Apple CarPlay and Android Aut...
| Stock # | #STOCK2 |
|---|---|
| Engine | Detroit DD15 (505hp) |
| Eng Size | 15l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 233" |
| Suspension | Air Ride |
New 2027 FREIGHTLINER PT126SLP Sleeper Call For Price
New units available! This spec features a DD15 with 505HP/1650 LB-FT of Torque, DT12 automatic transmission, Dual 120-gallon fuel tanks, 7” touchscreen radio w/ Apple CarPlay and Android Auto, Webasto Bunk Heater, and Meritor Drum brakes. Call for ...
| Stock # | #STOCK3 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Eng Size | 15l |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 233" |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #1172 |
|---|---|
| Mileage | 553,035 |
| Cab Style | Aerocab |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.9 |
| Trans | Eaton-Fuller 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 Freightliner CA125SLP Sleeper $33,990
2020 Freightliner Cascadia 125, Detroit engine, DD15, 455 Horsepower, Eaton Fuller transmissions, 10 speed manual, 3.08 axle ratio, airliner transmission, 237 wheelbase. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase w...
| Stock # | #706379 |
|---|---|
| Mileage | 700,861 |
| Cab Style | Sleepercab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Eaton-Fuller FRO-16210C 10 Spd Manual |
| Wheelbase | 232" |
| Axle Type | Tandem |













