Sleepers For Sale
All Trucks | Sleepers
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #65 |
|---|---|
| Mileage | 552,834 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
2005 PETERBILT 387 Sleeper $29,999
New Injectors, New Fuel Pump, etc
| Stock # | #1236277 |
|---|---|
| Mileage | 752,000 |
| Cab Style | Raised Roof Condo |
| Engine | Cat (668hp) |
| Trans | Eaton-Fuller 18 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 Freightliner CA126SLP Sleeper $50,490
2021 Freightliner Cascadia 126 tandem axle sleeper, Detroit engine, 455 horsepower, automatic transmission, double bunk. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sal...
| Stock # | #719683 |
|---|---|
| Mileage | 574,420 |
| Cab Style | Sleepercab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 Auto |
| Wheelbase | 237" |
| Axle Type | Tandem |
| Suspension | Air |
2022 Kenworth T680 Sleeper $52,990
2022 Kenworth T680 tandem axle sleeper, Paccar engine MX13, 455 horse power, automatic transmission. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller Contract M...
| Stock # | #722759 |
|---|---|
| Mileage | 356,502 |
| Cab Style | Sleepercab |
| Trans | Paccar p 12 Spd Auto |
| Wheelbase | 230" |
| Axle Type | Tandem |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #62 |
|---|---|
| Mileage | 569,059 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #64 |
|---|---|
| Mileage | 572,548 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride |
2005 PETERBILT 378 Sleeper $82,750
2005 Peterbilt 378 Tri-Axle Sleeper, CAT C15 550HP, Eaton Fuller 18 Speed 2 speed rears, 20 Gauge Package, Tilt, Tele, Cruise, A/C, Heat, Air Dump, Air Slide 5th Wheel, Full Lockers, Double Framed, 20K Fronts, 20K Lift, 48k Rears, Neway Suspension, ...
| Stock # | #718 |
|---|---|
| Mileage | 508,000 |
| Engine | Cat C15 (550hp) |
| Trans | Eaton-Fuller 18 Spd Manual |
| Wheelbase | 265" |
| Axle Type | Tri 12000 F / 44000 R |
| Suspension | Neway |
2015 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1478 |
|---|
2012 KENWORTH W900 Sleeper $64,950
White with Black Fenders 2012 Kenworth W900 Tri-Axle 48" Sleeper, Cummins ISX 500hp, Eaton Fuller Manual 18spd, Jake Brake, Full Lockers, Power Windows, Power Locks, A/C, Heat, Tilt, Tele, Cruise Control, Air Ride suspension, 20k Liftable Pusher Axle...
| Stock # | #1472 |
|---|---|
| Mileage | 672,000 |
| Engine | Cummins ISX (500hp) |
| Trans | Eaton-Fuller 18 Spd Manual |
| Wheelbase | 254" |
| Axle Type | Tri 12350 F / 40000 R |
| Suspension | Air Ride |
2020 Freightliner CA125SLP Sleeper $46,990
2020 Freightliner Cascadia 125, Detroit engine, DD15, 455 Horsepower, Detroit transmissions, 12 speed automatic, 3.08 axle ratio, airliner transmission, 237 wheelbase. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase wit...
| Stock # | #707401 |
|---|---|
| Mileage | 498,787 |
| Cab Style | Sleepercab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DD12-DA 12 Spd Auto |
| Wheelbase | 233" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2023 Freightliner CA126SLP Sleeper $51,990
2023 Freightliner tandem axle Cascadia 126 Sleeper, Detroit Engine, automatic transmission, double bunk. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller Contra...
| Stock # | #731572 |
|---|---|
| Mileage | 568,827 |
| Cab Style | Sleepercab |
| Trans | Detroit 12 Spd Auto |
| Wheelbase | 237" |
| Axle Type | Tandem |
2016 VOLVO VNL670 Sleeper $19,999
| Stock # | #GN925915 |
|---|---|
| Mileage | 744,815 |
| Cab Style | Raised Roof Condo |
| Engine | Volvo D13 (425hp) |
| Trans | AT2612D 12 Spd AutoShift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER CAS 126 SLEEPER Sleeper Call For Price
| Stock # | #V10542 |
|---|---|
| Mileage | 434,516 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd Auto |
2020 INTERNATIONAL LT625 Sleeper Call For Price
2020 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 466,125 miles
| Stock # | #24050 |
|---|---|
| Mileage | 466,125 |
| Cab Style | Hi Rise |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
| Wheelbase | 221" |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 12 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 392,354 miles
| Stock # | #24047 |
|---|---|
| Mileage | 392,354 |
| Cab Style | Hi Rise |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
| Wheelbase | 221" |
2019 INTERNATIONAL LT625 Sleeper Call For Price
2019 International LT625, Cummins X15, Eaton-Fuller 10 Speed Automated, 56" High Rise Sleeper, 221" Wheelbase, New Virgin Tires, 514,588 miles
| Stock # | #24041 |
|---|---|
| Mileage | 514,867 |
| Cab Style | Hi Rise |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Automated |
| Wheelbase | 221" |
2014 PETERBILT 386 Sleeper Call For Price
2014 Peterbilt 386, Cummins ISX, Eaton-Fuller 10 Speed Manual, Steerable Pusher Axle, PTO, Wetline Kit, 480,417 miles
| Stock # | #24039 |
|---|---|
| Mileage | 480,417 |
| Engine | Cummins iSX (450hp) |
| Trans | Eaton-Fuller 10 Spd Manual |
| Wheelbase | 244" |
| Axle Type | Tri |
| Suspension | Air Trac |
2018 VOLVO VNL430 Sleeper Call For Price
2018 Volvo VNL430, Cummins X15, 450HP, Eaton Fuller 10 Spd Ultrashift Transmission, 42in Sleeper, 746,688 miles
| Stock # | #24054 |
|---|---|
| Mileage | 746,688 |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller Ultrashift 10 Spd Automated |
| Wheelbase | 211" |
2018 VOLVO VNL430 Sleeper Call For Price
2018 Volvo VNL430, Cummins X15, 450HP, Eaton Fuller 10 Spd Ultrashift Transmission, 42in Sleeper, 786,215 miles
| Stock # | #24055 |
|---|---|
| Mileage | 786,215 |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller Ultrashift 10 Spd Automated |
| Wheelbase | 211" |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #24057 |
|---|---|
| Mileage | 648,735 |
| Engine | Cummins X15 |
| Trans | Eaton-Fuller 10 Spd Manual |




















