Sleepers For Sale
All Trucks | Sleepers
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1229 |
|---|---|
| Mileage | 570,060 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 233" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 INTERNATIONAL LT Sleeper $23,950
| Stock # | #2609-0897C |
|---|---|
| Mileage | 707,000 |
| Cab Style | Sleepercab |
| Engine | Cummins X15 (400hp) |
| Eng Size | 14.9 |
| Trans | Eaton 10 Spd Auto |
| Axle Type | Single |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #77 |
|---|---|
| Mileage | 535,764 |
| Cab Style | Hi Rise |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride 4 Bag |
2020 KENWORTH T680 Sleeper $37,900
2020 Kenworth T680 for Sale – Cummins X15 – Automatic – Double Bunk Sleeper 2 Units Available | Fleet Maintained | Ready to Work For sale: 2019 Kenworth T680 semi trucks equipped with the highly desirable Cummins X15 engine and Eaton automatic ...
| Stock # | #369376 |
|---|---|
| Mileage | 612,000 |
| Cab Style | Condo |
| Engine | Cummins X15 (400hp) |
| Eng Size | 14.9 |
| Trans | Eaton-Fuller 10 SPEED AUTO 10 Spd Auto |
| Wheelbase | 224" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2023 INTERNATIONAL LT 625 Sleeper $59,353
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other disco...
| Stock # | #830219 |
|---|---|
| Mileage | 333,082 |
| Cab Style | Double Bunk |
| Engine | International A26 (400hp) |
| Eng Size | 12.4 |
| Trans | International EE-17F111B 11 Spd Auto |
| Wheelbase | 221" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2023 INTERNATIONAL LT 625 Sleeper $60,323
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other disco...
| Stock # | #830215 |
|---|---|
| Mileage | 320,967 |
| Cab Style | Double Bunk |
| Engine | International A26 (400hp) |
| Eng Size | 12.4 |
| Trans | International EE-17F111B 11 Spd Auto |
| Wheelbase | 221" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2023 Kenworth T680 Sleeper $74,614
FACTORY WARRANTY INCLUDED
1 Owner & Fleet Maintained This truck comes with the remainder of the 4 year/600k mile factory warranty & its complete lifetime service record showing all scheduled maintenance completed on time or early...
| Stock # | #930000 |
|---|---|
| Mileage | 430,296 |
| Cab Style | Double Bunk |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9 |
| Trans | Eaton EEO16F112C 12 Spd Auto |
| Wheelbase | 216" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $71,508
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731236 |
|---|---|
| Mileage | 346,096 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2006 FREIGHTLINER CONVENTIONAL Sleeper $16,999
| Stock # | #2811 |
|---|---|
| Mileage | 2,446,589 |
| Cab Style | Raised Roof Condo |
| Engine | Cat |
| Trans | Eaton-Fuller 13SPD 13 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 INTERNATIONAL LT 625 Sleeper $60,638
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other dis...
| Stock # | #830056 |
|---|---|
| Mileage | 317,031 |
| Cab Style | Double Bunk |
| Engine | International A26 (400hp) |
| Eng Size | 12.4 |
| Trans | International EE-17F111B 11 Spd Auto |
| Wheelbase | 221" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $75,869
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731181 |
|---|---|
| Mileage | 312,546 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $75,086
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731124 |
|---|---|
| Mileage | 318,569 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $74,539
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731171 |
|---|---|
| Mileage | 322,780 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $72,408
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731223 |
|---|---|
| Mileage | 339,166 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2022 KENWORTH T680 Sleeper Call For Price
| Stock # | #74 |
|---|---|
| Mileage | 581,313 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Suspension | Air Ride 4 Bag |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #75 |
|---|---|
| Mileage | 658,997 |
| Cab Style | High Roof |
| Engine | Cummins X15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air Ride 4 Bag |
2017 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #76 |
|---|---|
| Mileage | 951,312 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FRO 12 Spd AutoShift |
| Axle Type | Tandem 42000 F / 42000 R |
| Suspension | Air |
2019 KENWORTH T680 Sleeper $34,900
2019 Kenworth T680 | Thermo King APU | Automatic | MX-13 455HP | Extremely Clean | 2 Available
For sale: Extremely clean 2019 Kenworth T680 with a 48” mid-roof coffin sleeper, powered by a PACCAR MX-13 455 HP engine and automatic transmission. T...
| Stock # | #310568 |
|---|---|
| Mileage | 530,000 |
| Cab Style | Mid Roof |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Eaton-Fuller AUTOMATIC 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1227 |
|---|---|
| Mileage | 574,123 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1226 |
|---|---|
| Mileage | 647,450 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 223" |
| Axle Type | Tandem |
| Suspension | Air Ride |



















