Sleepers For Sale
All Trucks | Sleepers
2023 INTERNATIONAL LT 625 Sleeper $66,676
YOU PICK! $10,000 DISCOUNT OR DOWN PAYMENT ASSIST!
Sale Ends Soon! You choose: $10,000 discount on this truck or we’ll give you $10,000 in Down Payment Assistance!
It’s up to you!
This cannot be combined with any other disco...
| Stock # | #830106 |
|---|---|
| Mileage | 241,551 |
| Cab Style | Double Bunk |
| Engine | International A26 (400hp) |
| Eng Size | 12.4 |
| Trans | International EE-17F111B 11 Spd Auto |
| Wheelbase | 221" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $75,563
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731149 |
|---|---|
| Mileage | 334,130 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Peterbilt 579 Sleeper $79,034
FREE WARRANTIES
We stand by our trucks, so we're including a FREE warranty package with our Petes!
No Sweat Peterbilt Protection with Pedigree's custom warranty package on any of our used 2023 Peterbilt 579 Ultraloft Semi-Trucks!
...
| Stock # | #731122 |
|---|---|
| Mileage | 307,429 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2020 PETERBILT 579 Sleeper $41,900
2020 Peterbilt 579
Don't miss this 2020 Peterbilt 579, a top-of-the-line semi-truck with only 603K miles—lots of life left! Powered by the Cummins X15 engine, this truck offers exceptional fuel efficiency, durability, and performance. The Endura...
| Stock # | #3159 |
|---|---|
| Mileage | 603,950 |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1175 |
|---|---|
| Mileage | 541,343 |
| Cab Style | Aerocab |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1176 |
|---|---|
| Mileage | 554,705 |
| Cab Style | Aerocab |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1177 |
|---|---|
| Mileage | 584,062 |
| Cab Style | Aerocab |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1179 |
|---|---|
| Mileage | 538,107 |
| Cab Style | Aerocab |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #1180 |
|---|---|
| Cab Style | Aerocab |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 KENWORTH T680 NEXT GENERATION Sleeper Call For Price
| Stock # | #1181 |
|---|---|
| Cab Style | Aerocab |
| Engine | Paccar 1600 (485hp) |
| Trans | Paccar P016F112C 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2018 PETERBILT 579 Sleeper Call For Price
| Stock # | #1182 |
|---|---|
| Cab Style | High Roof |
| Engine | Paccar MX13 (500hp) |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1183 |
|---|---|
| Mileage | 512,503 |
| Cab Style | Aerocab |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1184 |
|---|---|
| Mileage | 671,419 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 KENWORTH T680 Sleeper Call For Price
| Stock # | #1185 |
|---|---|
| Mileage | 598,514 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Paccar 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2018 WESTERN STAR 5700 Sleeper Call For Price
| Stock # | #1186 |
|---|---|
| Mileage | 747,086 |
| Cab Style | Mid Roof |
| Engine | Detroit |
| Trans | Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2018 PETERBILT 579 Sleeper Call For Price
| Stock # | #1187 |
|---|---|
| Mileage | 658,314 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | MX13 Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1188 |
|---|---|
| Mileage | 456,198 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Allison Automated |
| Wheelbase | 231" |
| Axle Type | Single |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #1191 |
|---|---|
| Mileage | 554,090 |
| Cab Style | High Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Wheelbase | 253" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 PETERBILT 579 Sleeper Call For Price
| Stock # | #1192 |
|---|---|
| Mileage | 549,314 |
| Cab Style | High Roof |
| Engine | Paccar MX13 |
| Trans | Allison TC10 Automated |
| Wheelbase | 231" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 PETERBILT 579 Sleeper Call For Price
| Stock # | #1193 |
|---|---|
| Mileage | 566,595 |
| Cab Style | High Roof |
| Engine | Cummins X15 |
| Trans | Eaton ENDURANT 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |








