freightliner cascadia Sleepers For Sale
All Trucks | Sleepers | freightliner Sleepers | freightliner cascadia Sleepers
2022 FREIGHTLINER CASCADIA Sleeper $69,900
EW4 warranty available until 6/3/26 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226119P |
|---|---|
| Mileage | 460,021 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 227" |
2023 FREIGHTLINER CASCADIA Sleeper $76,900
EW4 warranty available until 10/22/27 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226103P |
|---|---|
| Mileage | 429,631 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 |
| Wheelbase | 245" |
2023 FREIGHTLINER CASCADIA Sleeper $76,900
EW4 warranty available until 10/12/27 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226104P |
|---|---|
| Mileage | 415,543 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 245" |
2023 FREIGHTLINER CASCADIA Sleeper $75,900
EW4 warranty available until 12/2/2027 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226105P |
|---|---|
| Mileage | 446,498 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 |
| Wheelbase | 245" |
2023 FREIGHTLINER CASCADIA Sleeper $75,900
EW4 warranty available until 10/21/2027 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226106P |
|---|---|
| Mileage | 439,477 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 245" |
2023 FREIGHTLINER CASCADIA Sleeper $73,900
EW4 warranty available until 11/14/2027 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226107P |
|---|---|
| Mileage | 471,175 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 245" |
2020 Freightliner CASCADIA Sleeper $38,990
2020 Freightliner Cascadia tandem axle sleeper, DD15 Detroit engine, 455 horse power, 3.08 axle ratio, Detroit automatic transmission. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service...
| Stock # | #TR3512 |
|---|---|
| Mileage | 606,898 |
| Cab Style | Single Bunk |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 225" |
| Suspension | Airliner |
2022 FREIGHTLINER CASCADIA Sleeper $84,900
EW4 warranty to 11/6/26 or 600K miles. This truck has a ThermoKing APU.
| Stock # | #226086P |
|---|---|
| Mileage | 345,958 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 |
| Wheelbase | 227" |
2023 FREIGHTLINER CASCADIA Sleeper $69,900
EW3 warranty coverage is available until 6/3/27 or 500K miles.
| Stock # | #226070P |
|---|---|
| Mileage | 460,143 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 225" |
2023 FREIGHTLINER CASCADIA Sleeper $69,900
EW3 warranty coverage is available until 6/9/27 or 500K miles
| Stock # | #226071P |
|---|---|
| Mileage | 466,399 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 225" |
2023 FREIGHTLINER CASCADIA Sleeper $67,900
EW3 warranty until 8/16/27 or 500K miles.
| Stock # | #226073P |
|---|---|
| Mileage | 472,057 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 225" |
2023 FREIGHTLINER CASCADIA Sleeper $72,900
EW3 warranty coverage is available until 5/18/27 or 500K miles.
| Stock # | #226068P |
|---|---|
| Mileage | 429,387 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
| Wheelbase | 225" |
2019 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1251 |
|---|---|
| Mileage | 592,090 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 FREIGHTLINER Cascadia Sleeper $33,750
2019 Freightliner Cascadia Midroof XT, Detroit DD13 450HP, Eaton 10 speed automatic, Jake Brake, Cruise control, A/C, Heat, Power mirrors and windows, Air ride suspension, 220” wheel base, 3.08 rears, excellent rubber, All Aluminums, Fresh DOT, Onl...
| Stock # | #2956 |
|---|---|
| Mileage | 647,000 |
| Engine | Detroit DD13 (450hp) |
| Trans | Eaton-Fuller 10 Spd Auto |
| Wheelbase | 220" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1242 |
|---|---|
| Mileage | 647,935 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1244 |
|---|---|
| Mileage | 641,819 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 225" |
| Axle Type | Tandem 12350 F / 20000 R |
| Suspension | Air |
2020 FREIGHTLINER CASCADIA Sleeper Call For Price
| Stock # | #1245 |
|---|---|
| Mileage | 648,189 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER Cascadia Sleeper $58,500
2023 Freightliner Cascadia 126 72" Double Bunk Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Air Slide 5th Wheel, Alluminum Wheels, 228" Wheel Base, 2.28 Ratio, 52,000 ...
| Stock # | #23F |
|---|---|
| Mileage | 521,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
2021 FREIGHTLINER Cascadia Sleeper $59,850
Elite White 2021 Freightliner Cascadia 126 Double Bunk 72" Sleeper, Detroit DD15, DT12 Automatic Transmission, Jake Brake, A/C, Heat, Cruise Control, Interaxle Lock, Air Ride Suspension, Upgraded Interior Package, Air Slide 5th Wheel, Alluminum Wheel...
| Stock # | #2121A |
|---|---|
| Mileage | 489,000 |
| Engine | Detroit DD15 (450hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Airliner |
2020 FREIGHTLINER Cascadia Sleeper Call For Price
| Stock # | #1233 |
|---|---|
| Mileage | 556,559 |
| Cab Style | High Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 239" |
| Axle Type | Tandem |
| Suspension | Air Ride |



















