Trucks For Sale
All Trucks
2023 FREIGHTLINER PT126SLP Sleeper $93,900
| Stock # | #226329P |
|---|---|
| Mileage | 420,425 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2024 FREIGHTLINER PT126SLP Sleeper $101,900
| Stock # | #226336P |
|---|---|
| Mileage | 440,431 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2024 FREIGHTLINER PT126SLP Sleeper $101,900
| Stock # | #226337P |
|---|---|
| Mileage | 425,496 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2024 FREIGHTLINER PT126SLP Sleeper $101,900
| Stock # | #226338P |
|---|---|
| Mileage | 427,466 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2023 FREIGHTLINER PT126SLP Sleeper $91,900
| Stock # | #226347P |
|---|---|
| Mileage | 443,772 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2024 FREIGHTLINER PT126SLP Sleeper $104,900
| Stock # | #226356P |
|---|---|
| Mileage | 413,889 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2024 FREIGHTLINER PT126SLP Sleeper $104,900
| Stock # | #226359P |
|---|---|
| Mileage | 422,758 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2015 INTERNATIONAL Prostar Sleeper $34,900
2015 International ProStar – Cummins Diesel – 10-Speed Manual
Looking for a reliable semi truck for your trucking business? Check out this 2015 International ProStar, equipped with a Cummins diesel engine and a 10-speed manual transmission. With...
| Stock # | #4203 |
|---|---|
| Mileage | 419,302 |
| Cab Style | Mid Roof |
| Engine | Cummins (455hp) |
| Trans | Eaton-Fuller 10 Spd Manual |
| Wheelbase | 226" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air Ride |
2023 FREIGHTLINER PT126SLP Sleeper $79,000
| Stock # | #226290P |
|---|---|
| Mileage | 551,019 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2023 FREIGHTLINER PT126SLP Sleeper $93,900
| Stock # | #226330P |
|---|---|
| Mileage | 455,667 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2023 FREIGHTLINER PT126SLP Sleeper $93,900
| Stock # | #226331P |
|---|---|
| Mileage | 449,507 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2023 FREIGHTLINER PT126SLP Sleeper $82,900
| Stock # | #226332P |
|---|---|
| Mileage | 527,725 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2024 FREIGHTLINER PT126SLP Sleeper $101,900
| Stock # | #226335P |
|---|---|
| Mileage | 444,593 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd |
2020 Hino 338 Flatbed Truck $29,990
2020 Hino Flatbed truck, CDL, Hino engine, 260 horsepower, automatic transmission. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller Contract Maintenance may be...
| Stock # | #209547 |
|---|---|
| Mileage | 196,674 |
| Engine | Hino J08E-VB (260hp) |
| Eng Size | 7.68l |
| Trans | Allison 2500RDS 6 Spd Auto |
| Wheelbase | 271" |
| Axle Type | Single |
| Suspension | Air Ride |
2018 KENWORTH T680 Sleeper $34,900
584K Miles / Headache Rack / $34,900
2018 Kenworth T680
70” Mid Roof Sleeper
Paccar MX-13 Engine
584K Miles
$34,900
First Time Buyers Welcome
Hablamos Español
(830) 312-7308
244” Wheelbase
Aluminum Wheels
Headache Rack
Power Lo...
| Stock # | #186210 |
|---|---|
| Mileage | 585,000 |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9 |
| Trans | Eaton-Fuller AUTOMATIC 10 Spd Auto |
| Wheelbase | 244" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2024 Peterbilt 579 Sleeper $98,568
You Pick!$10,000 Discount or Down Payment Assist!
Sale Ends Soon! It's Up to You!
You choose: $10,000 discount on this truck or we'll give you $10,000 in Down Payment Assistance!
Call or Text 417-607-6111
This cannot be combined with any ot...
| Stock # | #741220 |
|---|---|
| Mileage | 332,160 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2024 Kenworth T680 - DAYCAB Daycab $65,493
Kenworth Daycab1 OWNER & FLEET MAINTAINED | WARRANTY INCLUDED
MX-11Paccar Engine
12 SPDPaccar Automated
175"Wheelbase
This truck comes with the remainder of the 4 year/400,000 mile original manufacturer's warranty and its complete lifet...
| Stock # | #949006 |
|---|---|
| Mileage | 239,391 |
| Cab Style | Day Cab |
| Engine | Paccar MX-11 (430hp) |
| Trans | Eaton TX-12 PO16F112C 12 Spd Automated |
| Wheelbase | 175" |
| Axle Type | Tandem |
| Suspension | Air |
2024 Kenworth T680 - DAYCAB Daycab $60,443
Kenworth Daycab1 OWNER & FLEET MAINTAINED | WARRANTY INCLUDED
MX-11Paccar Engine
12 SPDPaccar Automated
175"Wheelbase
This truck comes with the remainder of the 4 year/400,000 mile original manufacturer's warranty and its complete lifet...
| Stock # | #949001 |
|---|---|
| Mileage | 366,335 |
| Cab Style | Day Cab |
| Engine | Paccar MX-11 (430hp) |
| Trans | Eaton TX-12 PO16F112C 12 Spd Automated |
| Wheelbase | 175" |
| Axle Type | Tandem |
| Suspension | Air |
2024 Peterbilt 579 Sleeper $100,205
You Pick!$10,000 Discount or Down Payment Assist!
Sale Ends Soon! It's Up to You!
You choose: $10,000 discount on this truck or we'll give you $10,000 in Down Payment Assistance!
Call or Text 417-607-6111
This cannot be combined with any ot...
| Stock # | #741175 |
|---|---|
| Mileage | 323,973 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2024 Peterbilt 579 Sleeper $98,416
You Pick!$10,000 Discount or Down Payment Assist!
Sale Ends Soon! It's Up to You!
You choose: $10,000 discount on this truck or we'll give you $10,000 in Down Payment Assistance!
Call or Text 417-607-6111
This cannot be combined with any ot...
| Stock # | #741265 |
|---|---|
| Mileage | 332,921 |
| Cab Style | Double Bunk |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 12.4 |
| Trans | Paccar PO-16F112C12 12 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |






















